|
Experience luxe coastal living at its finest in this beautifully renovated 2 bedroom, 2 bathroom condo, located on the penthouse level, within The Palms of Destin Resort and Conference Center. Right in the heart of Destin, FL, this stunning condo offers a perfect blend of modern coastal elegance, timeless updates, and comic art in the living room makes for a cool and inviting space. Welcome to Unit 21207, as you step inside, sleek white 12x24 tile that lines the entire condo guides you through an open and airy floor plan. The heart of the home is the kitchen, featuring waterfall edge quartz countertops that accent the backsplash and invite culinary creativity, equipped with modern stainless steel appliances and features an alluring light fixture and lighting that illuminate the dining
DAYS ON MARKET | 172 | LAST UPDATED | 10/29/2024 |
---|---|---|---|
TRACT | THE PALMS OF DESTIN | YEAR BUILT | 2007 |
COMMUNITY | 14 - Destin | COUNTY | Okaloosa |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Destin |
---|---|
Jr. High School | Destin |
High School | Destin |
PRICE HISTORY | |
Prior to Jun 13, '24 | $528,000 |
---|---|
Jun 13, '24 - Jun 27, '24 | $527,500 |
Jun 27, '24 - Jul 3, '24 | $527,000 |
Jul 3, '24 - Jul 10, '24 | $526,500 |
Jul 10, '24 - Jul 17, '24 | $526,000 |
Jul 17, '24 - Jul 31, '24 | $525,500 |
Jul 31, '24 - Aug 27, '24 | $525,000 |
Aug 27, '24 - Sep 3, '24 | $524,500 |
Sep 3, '24 - Sep 12, '24 | $524,000 |
Sep 12, '24 - Sep 19, '24 | $523,500 |
Sep 19, '24 - Oct 2, '24 | $523,000 |
Oct 2, '24 - Oct 9, '24 | $522,500 |
Oct 9, '24 - Oct 21, '24 | $522,000 |
Oct 21, '24 - Oct 29, '24 | $521,500 |
Oct 29, '24 - Today | $520,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 14 - Destin |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
HOA DUES | 3120.58 |
INTERIOR | Elevator |
LOT | 0 |
PARKING | Attached |
POOL DESCRIPTION | Outdoor Pool, In Ground |
SEWER | Public Sewer |
STYLE | N/A |
SUBDIVISION | THE PALMS OF DESTIN |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Water |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.