|
This beautiful Destiny by the Sea home is a must see. A spacious four-bedroom home is a short walk to the beach and steps away from the community pool. On the second floor you will find an open concept kitchen/living/dining area with lots of natural light, a balcony and plenty of room for large families, making it a great rental beach home. The master bedroom is an oversized retreat with, a kitchenet for morning coffee service as well as its own private balcony. The large master bathroom has a walk-in shower as well as a whirlpool tub that overlooks Lake Destiny. The first floor features a bedroom with private bath, bunk room with private bath, kitchenette area and laundry room.
DAYS ON MARKET | 162 | LAST UPDATED | 1/4/2023 |
---|---|---|---|
TRACT | DESTINY BY THE SEA S/D | YEAR BUILT | 1999 |
COMMUNITY | 14 - Destin | GARAGE SPACES | 1.0 |
COUNTY | Okaloosa | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Destin |
---|---|
Jr. High School | Destin |
High School | Fort Walton Beach |
PRICE HISTORY | |
Prior to Oct 12, '22 | $1,890,000 |
---|---|
Oct 12, '22 - Oct 28, '22 | $1,870,000 |
Oct 28, '22 - Nov 8, '22 | $1,860,000 |
Nov 8, '22 - Dec 2, '22 | $1,850,000 |
Dec 2, '22 - Dec 3, '22 | $1,849,000 |
Dec 3, '22 - Dec 13, '22 | $1,839,000 |
Dec 13, '22 - Dec 15, '22 | $1,830,000 |
Dec 15, '22 - Dec 21, '22 | $1,820,000 |
Dec 21, '22 - Jan 4, '23 | $1,810,000 |
Jan 4, '23 - Today | $1,799,000 |
ADDITIONAL DETAILS | |
AIR | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Ceiling Fans, Heat Cntrl Electric, Water Heater - Two + |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | BBQ Pit/Grill, Beach, Community Room, Deed Access, Fishing, Gated Community, Pool, Tennis, Waterfront |
APPLIANCES | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Stove/Oven Electric, Washer |
AREA | 14 - Destin |
CONSTRUCTION | Frame, Roof Tile/Slate, Slab, Stucco |
EXTERIOR | Balcony, Columns, Patio Covered, Porch, Porch Open, Shower |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 408.67 |
INTERIOR | Breakfast Bar, Built-In Bookcases, Ceiling Crwn Molding, Ceiling Raised, Ceiling Tray/Cofferd, Fireplace, Floor Tile, Furnished - All, Lighting Recessed, Newly Painted, Pantry, Shelving, Split Bedroom, Washer/Dryer Hookup, Wet Bar, Window Treatment All |
LOT | 3049 sq ft |
LOT DESCRIPTION | Covenants, Restrictions, Sidewalk, Within 1/2 Mile to Water |
LOT DIMENSIONS | 33x88 |
PARKING | Garage,Garage Attached,Guest |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Beach House |
SUBDIVISION | DESTINY BY THE SEA S/D |
UTILITIES | Electric,Phone,Public Sewer,Public Water,TV Cable |
VIEW | Yes |
VIEW DESCRIPTION | Gulf,Lake |
WATER | Public Water |
ZONING | Resid Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jane
Judkins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Newman Dailey Resort Properties
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2023 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved. Vendor Member Number: 28306
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2023 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved. Vendor Member Number: 28306
This IDX solution is (c) Diverse Solutions 2023.